Skip to Main Content

Course Tour

Hole 1

Hole 2

Hole 3

Hole 4

Hole 5

Hole 6

Hole 7

Hole 8

Hole 9

Hole 10

Hole 11

Hole 12

Hole 13

Hole 14

Hole 15

Hole 16

Hole 17

Hole 18

 

Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 410 183 518 192 381 143 336 470 359 2992
White 401 159 500 176 365 135 324 457 329 2846
Gold 388 140 477 161 357 135 314 444 311 2727
Men's Handicap 4 16 6 14 2 18 12 10 8  
Par 4 3 5 3 4 3 4 5 4 35
                     
Par R5/G4 3 R4/G5 3 4 3 4 5 4 35
Ladies' Handicap 4 18 6 14 12 16 10 2 8  
Red 401 120 341 161 284 126 310 411 293 2447
 
Hole 10 11 12 13 14 15 16 17 18 In Total
Blue 484 169 442 571 360 412 401 159 429 3427 6419
White 484 159 406 548 340 393 386 150 419 3285 6131
Gold 470 150 338 474 324 328 369 141 411 3005 5732
Men's Handicap 11 15 7 1 13 3 9 17 5    
Par 5 3 4 5 4 4 4 3 4 36 71
                       
Par 5 3 4 5 4 4 4 3 5 37 72
Ladies' Handicap 3 17 11 1 13 9 7 15 5    
Red 470 135 333 468 293 322 364 132 404 2921 5368
 

Download Scorecard as a PDF in a new tab

Choose Meadowbrook for Your Next Event!